Start with the period, evidence, and next action — not a data catalog.
Snapshot snapshot-20260901T100000Z; GA4 source complete through 2026-08-31; freshness fresh. JavaScript adds the Day, Week, and Month controls; this static state remains usable if scripts do not run.
GA4 comparison available
Sessions, screen page views, article-view events, and attention-qualified events are GA4 diagnostics. Attention is the agreed directional 10+ seconds plus interaction event. It is not a person, sponsor delivery, impression, viewability, fulfilment, sale, or revenue.
Three evidence-bound follow-ups.
Article-view events rose from 5 to 32.
Sessions rose from 3 to 14.
Screen page views rose from 14 to 54.
Meeting-based visibility and use cases:
- Operating decision — visibility: all internal users; use case: what changed, source sufficiency, next action and owner
- Audience model — visibility: leadership, editorial, distribution and analytics; use case: Distribution Reach, Reader Engagement, and Preservation Equity remain separate
- Campaign reporting lanes — visibility: internal sponsor operations; use case: dated source lanes; no sponsor live access
- Sources and refresh — visibility: all internal users; use case: freshness, failure, source boundaries and update lineage
- Historical reference — visibility: leadership and analysts; use case: legacy and Calamos context, never current performance
Review the selected-period signal; assign a materiality threshold before escalation. Owner: needs assignment; status: evidence review.
The decision panel uses only current PowerAdvice GA4 snapshot data. Unavailable delivery sources remain separate below.
Article-view events rose from 5 to 32. This is the strongest available selected-period movement; no approved materiality threshold exists. Source GA4 property 543035672. Next action: review source context and set escalation criteria. Owner and status: needs assignment, open.
Sessions rose from 3 to 14. This is the strongest available selected-period movement; no approved materiality threshold exists. Source GA4 property 543035672. Next action: review source context and set escalation criteria. Owner and status: needs assignment, open.
Screen page views rose from 14 to 54. This is the strongest available selected-period movement; no approved materiality threshold exists. Source GA4 property 543035672. Next action: review source context and set escalation criteria. Owner and status: needs assignment, open.
Distribution Reach: GA4 audience entry context; Robly delivery stays unavailable. Cannot claim email delivery, opens, clicks, or named recipient response.
Reader Engagement: directional 10+ seconds plus interaction signal; article-view and attention events stay separate. Cannot claim a person, attention rate, viewability, sale, or revenue.
Preservation Equity: Production and UAT Search Console, historic cohort, and content obligations remain isolated. Cannot claim a combined search total or current campaign performance.
GA4 audience activity: observed as of 2026-08-31. Proves sessions, screen page views, article-view and attention-qualified events. Cannot prove delivery, billing, revenue, fulfilment, or certified viewability.
GA4 rendered-placement telemetry: stale as of 2026-08-27. Proves returned ad_viewable, ad_click, and session_start event rows. Cannot prove delivery, impressions, billing, revenue, fulfilment, or certified viewability.
Search Console: stale as of 2026-08-27. Proves separate production and UAT search visibility. Cannot prove sponsor attribution or a combined environment total.
CMS campaign inventory: stale as of 2026-08-27. Proves configured advertiser, campaign, and placement inventory. Cannot prove campaign delivery or commercial performance.
Robly delivery: unavailable as of not connected. Proves nothing until a dated Robly export is supplied. Cannot prove sends, delivery, opens, or clicks.
GAM delivery: unavailable as of not connected. Proves nothing until a dated ad-server export is supplied. Cannot prove impressions, billing, revenue, or fulfilment.
Blubrry listening: unavailable as of not connected. Proves nothing until a dated listening export is supplied. Cannot prove podcast listens.
Historical reference: observed as of archived cohort. Proves separate Advisorpedia and Calamos context. Cannot prove current PowerAdvice campaign performance.
Production search: 1 clicks and 124 impressions for https://poweradvice.com/. Production and UAT are intentionally reported as separate URL scopes and must not be summed.
UAT search: 5 clicks and 369 impressions for https://uat.poweradvice.com/. Production and UAT are intentionally reported as separate URL scopes and must not be summed.
Current source states.
Source state: label, status, as-of date, what the source proves and cannot prove| Source | Status | As of | Proves | Cannot prove |
|---|
| GA4 audience activity | observed | 2026-08-31 | sessions, screen page views, article-view and attention-qualified events | delivery, billing, revenue, fulfilment, or certified viewability |
| GA4 rendered-placement telemetry | stale | 2026-08-27 | returned ad_viewable, ad_click, and session_start event rows | delivery, impressions, billing, revenue, fulfilment, or certified viewability |
| Search Console | stale | 2026-08-27 | separate production and UAT search visibility | sponsor attribution or a combined environment total |
| CMS campaign inventory | stale | 2026-08-27 | configured advertiser, campaign, and placement inventory | campaign delivery or commercial performance |
| Robly delivery | unavailable | not connected | nothing until a dated Robly export is supplied | sends, delivery, opens, or clicks |
| GAM delivery | unavailable | not connected | nothing until a dated ad-server export is supplied | impressions, billing, revenue, or fulfilment |
| Blubrry listening | unavailable | not connected | nothing until a dated listening export is supplied | podcast listens |
| Historical reference | observed | archived cohort | separate Advisorpedia and Calamos context | current PowerAdvice campaign performance |
Make growth legible across the on-site reporting window.
Audience trend / calendar month comparison. Source: GA4 on-site activity, not people or revenue. Audience metric choices are Sessions, Screen page views, Article-view events, and Attention-qualified events. Calendar month rolls keep growth or lack of growth visible without implying causation. JavaScript enhances this static comparison with Day, Week, and Month charts; the dated evidence remains below.
GA4 audience month-over-month: calendar month rollups| Month | Sessions | Screen page views | Article-view events | Attention-qualified events | Source state |
|---|
| 2026-06 | 7 | 6 | 3 | 0 | observed |
| 2026-07 | 0 | 0 | 0 | 0 | observed |
| 2026-08 | 164 | 609 | 143 | 260 | observed |
Read returned event rows by lane and period.
Partnership / campaign telemetry source state. Telemetry lane choices include all returned telemetry and every returned sponsor/campaign key. Telemetry event choices are ad_viewable, ad_click, and session_start. GA4 rendered-placement event telemetry is stale through 2026-08-27; observed returned rows start 2026-08-04. It reports returned ad_viewable, ad_click, and session_start event counts only. Missing dates have no returned row and must not be synthesized as zero. Monthly trend unavailable because only one observed calendar month exists. Source rows are returned telemetry only; this surface does not imply causation or a sponsor outcome.
Returned event totals across the three returned events; not commercial proof| Group | Returned event total | Observed date range | Delivery-mode state | Fixed non-proof |
|---|
| All returned telemetry | 925 | 2026-08-04–2026-08-27 | google-ad-manager, not supplied, not supplied, not supplied, not supplied | Counts only; no proof of impressions, delivery, commercial performance, billing, revenue, fulfilment, viewability, or sponsor outcome. |
| Sponsor / not returned | 1 | 2026-08-27–2026-08-27 | not supplied | Counts only; no proof of impressions, delivery, commercial performance, billing, revenue, fulfilment, viewability, or sponsor outcome. |
| Untagged lane / not returned | 421 | 2026-08-04–2026-08-27 | not supplied | Counts only; no proof of impressions, delivery, commercial performance, billing, revenue, fulfilment, viewability, or sponsor outcome. |
| calamos / calamos-cage-leaderboard | 203 | 2026-08-14–2026-08-27 | not supplied | Counts only; no proof of impressions, delivery, commercial performance, billing, revenue, fulfilment, viewability, or sponsor outcome. |
| healthspan-wealth / healthspan-wealth-poweradvice-sponsorship | 181 | 2026-08-16–2026-08-27 | not supplied | Counts only; no proof of impressions, delivery, commercial performance, billing, revenue, fulfilment, viewability, or sponsor outcome. |
| wisdomtree / wisdomtree-300x250-gam | 119 | 2026-08-16–2026-08-27 | google-ad-manager | Counts only; no proof of impressions, delivery, commercial performance, billing, revenue, fulfilment, viewability, or sponsor outcome. |
GA4 daily audience facts.
GA4 daily facts: date, sessions, screen page views, article-view events, attention-qualified events, source state| Date | Sessions | Screen page views | Article-view events | Attention-qualified events | State |
|---|
| 2026-06-24 | 6 | 6 | 3 | 0 | GA4 rollup · observed |
| 2026-06-25 | 1 | 0 | 0 | 0 | GA4 rollup · observed |
| 2026-06-26 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-06-27 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-06-28 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-06-29 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-06-30 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-01 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-02 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-03 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-04 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-05 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-06 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-07 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-08 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-09 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-10 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-11 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-12 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-13 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-14 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-15 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-16 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-17 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-18 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-19 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-20 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-21 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-22 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-23 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-24 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-25 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-26 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-27 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-28 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-29 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-30 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-07-31 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-08-01 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-08-02 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-08-03 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-08-04 | 3 | 3 | 0 | 2 | GA4 rollup · observed |
| 2026-08-05 | 2 | 2 | 0 | 1 | GA4 rollup · observed |
| 2026-08-06 | 6 | 9 | 0 | 5 | GA4 rollup · observed |
| 2026-08-07 | 4 | 15 | 0 | 9 | GA4 rollup · observed |
| 2026-08-08 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-08-09 | 0 | 0 | 0 | 0 | GA4 rollup · zero_filled_inside_available_range |
| 2026-08-10 | 4 | 8 | 0 | 3 | GA4 rollup · observed |
| 2026-08-11 | 11 | 45 | 5 | 19 | GA4 rollup · observed |
| 2026-08-12 | 7 | 95 | 55 | 13 | GA4 rollup · observed |
| 2026-08-13 | 6 | 26 | 7 | 15 | GA4 rollup · observed |
| 2026-08-14 | 7 | 21 | 5 | 13 | GA4 rollup · observed |
| 2026-08-15 | 1 | 0 | 0 | 0 | GA4 rollup · observed |
| 2026-08-16 | 4 | 21 | 1 | 9 | GA4 rollup · observed |
| 2026-08-17 | 3 | 13 | 1 | 5 | GA4 rollup · observed |
| 2026-08-18 | 4 | 22 | 10 | 6 | GA4 rollup · observed |
| 2026-08-19 | 5 | 33 | 6 | 19 | GA4 rollup · observed |
| 2026-08-20 | 2 | 8 | 0 | 2 | GA4 rollup · observed |
| 2026-08-21 | 7 | 23 | 4 | 14 | GA4 rollup · observed |
| 2026-08-22 | 8 | 7 | 0 | 4 | GA4 rollup · observed |
| 2026-08-23 | 4 | 6 | 2 | 1 | GA4 rollup · observed |
| 2026-08-24 | 10 | 36 | 1 | 15 | GA4 rollup · observed |
| 2026-08-25 | 15 | 48 | 4 | 26 | GA4 rollup · observed |
| 2026-08-26 | 11 | 23 | 0 | 11 | GA4 rollup · observed |
| 2026-08-27 | 9 | 32 | 1 | 17 | GA4 rollup · observed |
| 2026-08-28 | 8 | 41 | 3 | 17 | GA4 rollup · observed |
| 2026-08-29 | 6 | 4 | 1 | 3 | GA4 rollup · observed |
| 2026-08-30 | 3 | 14 | 5 | 10 | GA4 rollup · observed |
| 2026-08-31 | 14 | 54 | 32 | 21 | GA4 rollup · observed |
Distribution Reach
Reader Engagement
Preservation Equity
These three audience views remain separate and are never collapsed into pageviews.
GA4 rendered-placement telemetry
Robly delivery
GAM delivery
Blubrry listening
These are returned GA4 event rows, not ad-server delivery, impressions, billing, revenue, fulfilment, or certified viewability.
GA4 rendered-placement telemetry: date, sponsor key, campaign key, placement key, event, event count| Date | Sponsor | Campaign | Placement | Event | Count |
|---|
| 2026-08-04 | not returned | not returned | not returned | ad_viewable | 4 |
| 2026-08-04 | not returned | not returned | not returned | session_start | 3 |
| 2026-08-05 | not returned | not returned | not returned | ad_click | 1 |
| 2026-08-05 | not returned | not returned | not returned | ad_viewable | 2 |
| 2026-08-05 | not returned | not returned | not returned | session_start | 2 |
| 2026-08-06 | not returned | not returned | not returned | ad_viewable | 11 |
| 2026-08-06 | not returned | not returned | not returned | session_start | 6 |
| 2026-08-07 | not returned | not returned | not returned | ad_viewable | 28 |
| 2026-08-07 | not returned | not returned | not returned | session_start | 4 |
| 2026-08-10 | not returned | not returned | not returned | ad_viewable | 10 |
| 2026-08-10 | not returned | not returned | not returned | session_start | 4 |
| 2026-08-11 | not returned | not returned | not returned | ad_click | 2 |
| 2026-08-11 | not returned | not returned | not returned | ad_viewable | 76 |
| 2026-08-11 | not returned | not returned | not returned | session_start | 11 |
| 2026-08-12 | not returned | not returned | not returned | ad_viewable | 98 |
| 2026-08-12 | not returned | not returned | not returned | session_start | 7 |
| 2026-08-13 | not returned | not returned | not returned | ad_viewable | 33 |
| 2026-08-13 | not returned | not returned | not returned | session_start | 6 |
| 2026-08-14 | not returned | not returned | not returned | ad_viewable | 28 |
| 2026-08-14 | not returned | not returned | not returned | session_start | 7 |
| 2026-08-14 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 1 |
| 2026-08-14 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 1 |
| 2026-08-15 | not returned | not returned | not returned | session_start | 1 |
| 2026-08-16 | not returned | not returned | not returned | session_start | 3 |
| 2026-08-16 | calamos | calamos-cage-leaderboard | above-header | ad_click | 1 |
| 2026-08-16 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 11 |
| 2026-08-16 | calamos | calamos-cage-leaderboard | above-header | session_start | 1 |
| 2026-08-16 | calamos | calamos-cage-leaderboard | channel-top | ad_click | 1 |
| 2026-08-16 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 9 |
| 2026-08-16 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 9 |
| 2026-08-16 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 9 |
| 2026-08-16 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 10 |
| 2026-08-17 | not returned | not returned | not returned | session_start | 2 |
| 2026-08-17 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 7 |
| 2026-08-17 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 5 |
| 2026-08-17 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 4 |
| 2026-08-17 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | session_start | 1 |
| 2026-08-17 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 1 |
| 2026-08-17 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 7 |
| 2026-08-17 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 7 |
| 2026-08-18 | not returned | not returned | not returned | session_start | 4 |
| 2026-08-18 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 4 |
| 2026-08-18 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 3 |
| 2026-08-18 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | article-end-300x250 | ad_viewable | 1 |
| 2026-08-18 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 3 |
| 2026-08-18 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 5 |
| 2026-08-18 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 5 |
| 2026-08-19 | not returned | not returned | not returned | session_start | 5 |
| 2026-08-19 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 16 |
| 2026-08-19 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 12 |
| 2026-08-19 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | article-end-300x250 | ad_viewable | 2 |
| 2026-08-19 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 3 |
| 2026-08-19 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 2 |
| 2026-08-19 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 16 |
| 2026-08-19 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 16 |
| 2026-08-20 | not returned | not returned | not returned | session_start | 1 |
| 2026-08-20 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 1 |
| 2026-08-20 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 3 |
| 2026-08-20 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 2 |
| 2026-08-20 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | session_start | 1 |
| 2026-08-20 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 1 |
| 2026-08-20 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 1 |
| 2026-08-20 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 1 |
| 2026-08-21 | not returned | not returned | not returned | session_start | 7 |
| 2026-08-21 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 13 |
| 2026-08-21 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 8 |
| 2026-08-21 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | article-end-300x250 | ad_viewable | 1 |
| 2026-08-21 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | mobile-inline-300x250 | ad_viewable | 1 |
| 2026-08-21 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 3 |
| 2026-08-21 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 1 |
| 2026-08-21 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 10 |
| 2026-08-21 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 10 |
| 2026-08-22 | not returned | not returned | not returned | session_start | 8 |
| 2026-08-22 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 6 |
| 2026-08-22 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | mobile-inline-300x250 | ad_viewable | 2 |
| 2026-08-22 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 1 |
| 2026-08-22 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 2 |
| 2026-08-22 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 1 |
| 2026-08-23 | not returned | not returned | not returned | session_start | 4 |
| 2026-08-23 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 3 |
| 2026-08-23 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 2 |
| 2026-08-23 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 2 |
| 2026-08-24 | not returned | not returned | not returned | session_start | 10 |
| 2026-08-24 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 16 |
| 2026-08-24 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 3 |
| 2026-08-24 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 2 |
| 2026-08-24 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 14 |
| 2026-08-24 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_click | 1 |
| 2026-08-24 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 17 |
| 2026-08-25 | not returned | not returned | not returned | session_start | 14 |
| 2026-08-25 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 23 |
| 2026-08-25 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 11 |
| 2026-08-25 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | article-end-300x250 | ad_viewable | 1 |
| 2026-08-25 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | mobile-inline-300x250 | ad_viewable | 4 |
| 2026-08-25 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 7 |
| 2026-08-25 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | session_start | 1 |
| 2026-08-25 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 5 |
| 2026-08-25 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 16 |
| 2026-08-25 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 19 |
| 2026-08-26 | not returned | not returned | not returned | session_start | 11 |
| 2026-08-26 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 16 |
| 2026-08-26 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 4 |
| 2026-08-26 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 4 |
| 2026-08-26 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 2 |
| 2026-08-26 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 13 |
| 2026-08-26 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 16 |
| 2026-08-27 | not returned | not returned | not returned | session_start | 8 |
| 2026-08-27 | Sponsor | not returned | sponsored-article | ad_viewable | 1 |
| 2026-08-27 | calamos | calamos-cage-leaderboard | above-header | ad_viewable | 15 |
| 2026-08-27 | calamos | calamos-cage-leaderboard | channel-top | ad_viewable | 9 |
| 2026-08-27 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | mobile-inline-300x250 | ad_viewable | 2 |
| 2026-08-27 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | podcast-channel-sponsor | ad_viewable | 6 |
| 2026-08-27 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | section-native | ad_viewable | 2 |
| 2026-08-27 | healthspan-wealth | healthspan-wealth-poweradvice-sponsorship | sponsored-channel | ad_viewable | 11 |
| 2026-08-27 | wisdomtree | wisdomtree-300x250-gam | homepage-partner-resources-300x250 | ad_viewable | 14 |
Production search
UAT search
Historical Calamos reference is a publication cohort, isolated from current PowerAdvice performance. It is not GA4 delivery, newsletter delivery, or sponsor-specific reader proof.
Historical Calamos publication cohort: publication date, piece, type, Page Views/Listens| Date | Piece | Type | Page Views/Listens |
|---|
| 2026-07-31 | Record Convertible Issuance Is Creating New Opportunities for Investors | Article | 1388 |
| 2026-07-27 | A Case for Autocallable ETF Income | Article | 16487 |
| 2026-07-23 | Why the 2026 Bull Market May Face Its Biggest Test Before the Midterms | Article | 2009 |
| 2026-07-20 | CAIE’s First Year: Inside the Engine Behind the Income | Article | 14494 |
| 2026-07-07 | Unstoppable: The $1 Billion ETF That Never Had a Down Week for Investor Flows | Todd/AP editorial | 2301 |
| 2026-04-06 | Winter Proof Your Bitcoin Exposure | Article | 2867 |
| 2026-04-13 | Providing Clients a Steady Hand in a Volatile Market | Article | 5424 |
| 2026-04-20 | Inside CAGE: Calamos’ New Autocallable Growth ETF with Matt Kaufman | Podcast | 16738 |
| 2026-04-26 | CAGE Match: The First Autocallable Growth ETF Aiming to Outrun the S&P 500 | Todd/AP editorial | 2517 |
| 2026-04-28 | New Calamos Autocallable ETF Offers Growth Approach | Article | 3565 |
| 2026-05-04 | Calamos Autocallable Growth ETF (CAGE): The Next Evolution of Structured Products | Article | 2918 |
| 2026-05-18 | Beat the AI Hype: This Convertible ETF Gained 68% in 1 Year | Article | 2050 |
| 2026-05-26 | Curious if Autocallable Growth Works? Use the Rule of 72 | Article | 2991 |
| 2026-05-30 | This New Nasdaq ETF Targets 17% Yield Without Sacrificing All the Upside | Todd/ AP edictorial | 1596 |
| 2026-06-01 | Is It Still Okay to “T-Bill and Chill”? | Article | 5867 |
| 2026-06-08 | Focus on Alternatives: Turning Market Complexity Into Better Client Outcomes | Article | 10530 |
| 2026-06-15 | Breaking the Correlation Cycle: New Approaches to Income and Growth Diversification | Article | 9053 |
| 2026-06-25 | CAIE Surpasses $1 billion in AUM on Heels of First Anniversary | Article | 12227 |
| 2026-01-12 | A Potential Solution for 2026 Market Uncertainty | Article | 16354 |
| 2026-01-20 | Navigating Nasdaq-100 Volatility in 2026: Alternative Strategies With Income, Protection, and Upside Potential | Article | 2636 |
| 2026-01-26 | CAIE Momentum, Investor Conviction and Impact – Meet Calamos’ Jordan Rosenfeld | Article | 3261 |
| 2026-02-02 | Autocallable 101: Income That Keeps up With Inflation | Article | 9348 |
| 2026-02-03 | A Risk Managed Approach to Bitcoin Exposure with Hans Williams | Podcast | 3064 |
| 2026-02-04 | CAIE: Making the Auto Call for a Better Way to Income | Todd/AP Editorial | 2274 |
| 2026-02-09 | Autocallables 101: Why Transparency & Fees Matter | Article | 18277 |
| 2026-02-17 | Crypto Winter Calls for Protected Bitcoin Exposure | Article | 20211 |
| 2026-02-20 | Bitcoin Protection Real, Accessible With These ETFs | Todd/AP Editorial | 1460 |
| 2026-02-23 | Thriving Through Uncertainty: A 2026 ETF Toolkit for a More Volatile S&P 500 | Article | 15294 |
| 2026-03-02 | Tackle Efficient Practice Management With Autocallable ETFs | Article | 3304 |
| 2026-03-04 | Not Covert, CVRT Worth a Look for Convertible Bond Exposure | Todd/AP Editorial | 2196 |
| 2026-03-09 | The Calm Before and After Market Storms | Article | 12384 |
| 2026-03-13 | Calamos Autocallable ETF a Star Among 2025 Rookie ETF | Todd/AP Editorial | 1838 |
| 2026-03-16 | Protected Bitcoin ETFs: Prepared for Crypto Volatility | Article | 14343 |
| 2026-03-23 | What’s an Investor To Do When Logic Goes Out the Window? | Article | 22516 |
